| Fall Season | |||
|---|---|---|---|
| Sport | Level | Fee | Uniform Deposit |
| Volleyball | Senior | $40-100* | $75 |
| Junior Girls | $30-60* | $75 | |
| Juvenile Girls | $30-40* | $75 | |
| Bantam Girls | $45 | includes t-shirt | |
| Rugby | Bantam Boys | $30 | $75 |
| Cross Country | All | $20 | $75 |
| Soccer | Junior/Senior Boys | $40 | $150 |
| Field Hockey | All Girls | $30 | $50 |
| Swimming | All | $40 | n/a |
| Winter Season | |||
|---|---|---|---|
| Sport | Level | Fee | Uniform Deposit |
| Basketball | Senior | $100-200* | $200 |
| Junior | $100* | $200 | |
| Juvenile | $50-100* | $100 | |
| Bantam | $50* | included | |
| Skiing & Snowboarding | All | $ per race TBD | n/a |
| Wrestling | All | $40 | Purchase if required |
| Spring Season | |||
|---|---|---|---|
| Sport | Level | Fee | Uniform Deposit |
| Track & Field | All | $35 | $50 |
| Rugby | Senior Boys | $30 | $100 |
| Junior Boys | $30 | $100 | |
| Volleyball | Juvenile Boys | $30* | $75 |
| Bantam Boys | $45 | includes t-shirt | |
| Netball | Junior/Senior Girls | $20 | n/a |
| Golf | All | $ per match TBD | available for purchase |
| Soccer | Junior/Senior Girls | $40 | $100 |
| Badminton | Junior/Senior All | $40 | n/a |
| Tennis | All | $30 | available for purchase |
| Ultimate | All | $30* | available for purchase |
* denotes flexible fee based on games/tournaments played